- No fees, charges or commissions
- Repayment to your bank account
- Fixed rate of return
- Minimum €50 up to maximum €120,000 per individual per issue
- Ireland State Savings customers may purchase online, at the Post Office, by post or over the phone
- Manage your holdings easily online with Ireland State Savings Online
- To benefit from the full return, you must hold the product to maturity
- You may cash in your products early and you will still get your original savings back in full with any interest due. See Terms and Conditions for full details
- Terms and conditions apply
Show yearly returns
| Term | AER | Interest | Your Return |
|---|---|---|---|
| TermYear 1 | AER0.00% | Interest0.00% | Your Return€1,000.00 |
| TermYear 2 | AER0.62% | Interest1.25% | Your Return€1,012.50 |
| TermYear 3 | AER0.83% | Interest2.50% | Your Return€1,025.00 |
| TermYear 4 | AER0.86% | Interest3.50% | Your Return€1,035.00 |
| TermYear 5 | AER1.17% | Interest6.00% | Your Return€1,060.00 |
| TermYear 6 | AER1.37% | Interest8.50% | Your Return€1,085.00 |
| TermYear 7 | AER1.44% | Interest10.50% | Your Return€1,105.00 |
| TermYear 8 | AER1.76% | Interest15.00% | Your Return€1,150.00 |
| TermYear 9 | AER2.23% | Interest22.00% | Your Return€1,220.00 |
| TermYear 10 | AER2.66% | Interest30.00% | Your Return€1,300.00 |
Frequently asked questions
Savings Calculator