- No fees, charges or commissions
- Repayment to your bank account
- Fixed rate of return
- Minimum €50 up to maximum €120,000 per person per issue
- Manage your holdings easily online with Ireland State Savings Online
- To benefit from the full return, you must hold the product to maturity
- You may cash in your products early and you will still get your original savings back in full with any interest due. See Terms and Conditions for full details
- Ireland State Savings customers may purchase online, at the Post Office, by post or over the phone
- Terms and conditions apply
Show yearly returns
| Term | AER | Interest | Your Return |
|---|---|---|---|
| TermYear 1 | AER0.00% | Interest0.00% | Your Return€1,000.00 |
| TermYear 2 | AER1.00% | Interest2.00% | Your Return€1,020.00 |
| TermYear 3 | AER1.07% | Interest3.25% | Your Return€1,032.50 |
| TermYear 4 | AER1.47% | Interest6.00% | Your Return€1,060.00 |
| TermYear 5 | AER2.29% | Interest12.00% | Your Return€1,120.00 |
Frequently asked questions
Áireamhán Coigiltis